Digital Marketing
Plans and Pricing
Startup
$ 199/-
Business
$ 299/-
Enterprise
$ 399/-
Platinum
$ 499/-
Master
$ 599/-
Digital Marketing Plan Details
| Post | 15/M | 15/M | 18/M | 20/M | 20/M |
| Reels | 5/M | 5/M | 5/M | 5/M | 5/M |
| Stories Uploading | 20/M | 20/M | 23/M | 25/M | 25/M |
| Hashtags Research | ✓ | ✓ | ✓ | ✓ | ✓ |
| Post Creative Designing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audience Research | ✓ | ✓ | ✓ | ✓ | ✓ |
| Post Boosting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instagram Ads (META) | - | ✓ | ✓ | ✓ | ✓ |
| Post (incl. reels) | 15/M | 15/M | 18/M | 20/M | 20/M |
| Reels | 5/M | 5/M | 5/M | 5/M | 5/M |
| Stories Uploading | 20/M | 20/M | 23/M | 25/M | 25/M |
| Post Creative Designing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Facebook Business Manager Set Up | ✓ | ✓ | ✓ | ✓ | ✓ |
| Group Joining and Posting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pixel Installation | - | ✓ | ✓ | ✓ | ✓ |
| Remarketing (Ads) | - | ✓ | ✓ | ✓ | ✓ |
| Custom Audience Creation (Ads) | - | ✓ | ✓ | ✓ | ✓ |
| Facebook Analytics Report Creation | - | ✓ | ✓ | ✓ | ✓ |
| Ad Campaign Monitoring | - | ✓ | ✓ | ✓ | ✓ |
| E-commerce Ads | - | ✓ | ✓ | ✓ | ✓ |
| Facebook Catalogue Creation | - | ✓ | ✓ | ✓ | ✓ |
| Dynamic Ads Creation | - | ✓ | ✓ | ✓ | ✓ |
| Customization of Ad Placements | - | ✓ | ✓ | ✓ | ✓ |
| Carousel and Collection Ads | - | ✓ | ✓ | ✓ | ✓ |
| Monthly Report | - | ✓ | ✓ | ✓ | ✓ |
| Traffic Monitoring | ✓ | ✓ | ✓ | ✓ | |
| Facebook Ads | |||||
| Ads Management | - | Up to 5 campaigns | Up to 5 campaigns | Up to 5 campaigns | Up to 5 campaigns |
| Ads Design and Creation | - | ✓ | ✓ | ✓ | ✓ |
| Facebook Shopping Ads | - | ✓ | ✓ | ✓ | ✓ |
| Ad Optimization | - | ✓ | ✓ | ✓ | ✓ |
| Campaign Strategy and Set Up | - | ✓ | ✓ | ✓ | ✓ |
| Campaign Monitoring | - | ✓ | ✓ | ✓ | ✓ |
| Ad's Monitoring and Management | - | ✓ | ✓ | ✓ | ✓ |
| Ads Setup | - | ✓ | ✓ | ✓ | ✓ |
| Campaign Reporting | - | ✓ | ✓ | ✓ | ✓ |
| Ad's Running Time | - | As per Client | As per Client | As per Client | As per Client |
| Ad Budget | - | As per Client | As per Client | As per Client | As per Client |
| UGC | |||||
| Videos | - | - | 4-5 videos / 1 Face | 4-5 videos / 1 Face | 4-5 videos / 1 Face |
| Influencer Marketing | |||||
| Collaborations | - | - | - | 4-5 | - |
| Search Engine Optimization (SEO) | |||||
| Local SEO | - | - | - | - | ✓ |
| National SEO | - | - | - | - | ✓ |
| International SEO | - | - | - | - | ✓ |
| Initial Audit Report | - | - | - | - | ✓ |
| SEO Technical Audit | - | - | - | - | ✓ |
| Keywords | - | - | - | - | 5 |
| Backlinks Per Month | - | - | - | - | 40 |
| Competitor Analysis | - | - | - | - | ✓ |
| Duplicate Content Check | - | - | - | - | ✓ |
| Google Penalty Check | - | - | - | - | ✓ |
| Website Canonical Check | - | - | - | - | ✓ |
| Title Tag Optimization | - | - | - | - | ✓ |
| Meta Tag Optimization | - | - | - | - | ✓ |
| Image Alt Tag Optimization | - | - | - | - | ✓ |
| Content Optimization | - | - | - | - | ✓ |
| SEO Friendly URL Setup | - | - | - | - | ✓ |
| 404 Page Implementation | - | - | - | - | ✓ |
| Website Speed Check | - | - | - | - | ✓ |
| Google Indexed Pages Check | - | - | - | - | ✓ |
| Robots.txt Creation | - | - | - | - | ✓ |
| Google XML Sitemap | - | - | - | - | ✓ |
| Google Webmaster Setup | - | - | - | - | ✓ |
| Google Analytics Setup | - | - | - | - | ✓ |
| Blog Posting | - | - | - | - | 4/M |
| Social Bookmarking | - | - | - | - | ✓ |
| Social Profile Creation | - | - | - | - | 3 |
| Classified Submission | - | - | - | - | ✓ |
| Image Sharing | - | - | - | - | ✓ |
| GMB Creation (One Time) | - | - | - | - | ✓ |
| Google Ads | |||||
| Google Ads Management | - | - | - | - | Up to 2 campaigns |
| Ads Design and Creation | - | - | - | - | ✓ |
| Google Shopping Ads | - | - | - | - | ✓ |
| Ad Optimization | - | - | - | - | ✓ |
| Campaign Strategy and Set Up | - | - | - | - | ✓ |
| Campaign Monitoring | - | - | - | - | ✓ |
| Ad's Monitoring and Management | - | - | - | - | ✓ |
| Ads Setup | - | - | - | - | ✓ |
| Campaign Reporting | - | - | - | - | ✓ |
| Ad's Running Time | - | - | - | - | As per Client |
| Ad Budget | - | - | - | - | ❌ |
PROFESSIONAL BUNDLE - $ 299
| Instagram Marketing | Facebook Marketing | ||
|---|---|---|---|
| Post | 15/M | Post (including reels) | 15/M |
| Reels | 5/M | Reels | 5/M |
| Stories uploading | 20/M | Stories uploading | 20/M |
| Hashtags Research | ✓ | Post Creative Designing | ✓ |
| Post Creative Designing | Facebook Business Manager Set Up | ✓ | |
| Audience Research | ✓ | Group Joining and Posting | — |
| Post Boosting | ✓ | Pixel Installation | ✓ |
| Instagram Ads (META) | ✓ | Remarketing (Ads) | ✓ |
| Custom Audience Creation (Ads) | ✓ | ||
| Facebook Analytics Report Creation | ✓ | ||
| Ad Campaign Monitoring | ✓ | ||
| E-commerce ads | ✓ | ||
| Facebook Catalogue Creation | ✓ | ||
| Dynamic Ads Creation | ✓ | ||
| Customization Of Ad Placements | ✓ | ||
| Carousel And Collection Ads | ✓ | ||
| Monthly Report | ✓ | ||
| Traffic Monitoring | ✓ |
CREATIVE BUNDLE – $ 299/-
| Instagram Marketing | Facebook Marketing | Content Creation | |||
|---|---|---|---|---|---|
| Post | 15 | Post | 15 | UGC | 3 |
| Reels | 5 | Reels | 5 | ||
| Stories uploading | 20 | Stories uploading | 20 | ||
| Hashtags Research | ✓ | Post Creative Designing | ✓ | ||
| Post Creative Designing | ✓ | Facebook Business Manager Set Up | ✓ | ||
| Audience Research | ✓ | Boosting Post (Excluding Ad Budget) | ✓ | ||
| Boosting Post (Excluding Ad Budget) | ✓ |
FACEBOOK ADS PLANS
| Features |
Premium Plan
$ 199/- |
Elite Plan
$ 199/- |
Pro Plan
$ 299/- |
|---|---|---|---|
| Ad Campaign Setup | ✓ | ✓ | ✓ |
| Pixel Installation | ✓ | ✓ | ✓ |
| Audience Targeting | Basic | Advanced | Expert |
| Custom Audience Creation | — | ✓ | ✓ |
| Remarketing Setup | — | ✓ | ✓ |
| Conversion Tracking | — | ✓ | ✓ |
| Ad Creative Design | — | ✓ | ✓ |
| Dynamic Ads | — | — | ✓ |
| Monthly Report | ✓ | ✓ | ✓ |
| Campaign Monitoring | ✓ | ✓ | ✓ |
GOOGLE ADS MANAGEMENT PLANS
| Features |
Four Class Plan
$ 199/- |
Six Class Plan
$ 199/- |
Ten Class Plan
$ 299/- |
|---|---|---|---|
| Ads Management | Up to 2 campaigns | Up to 6 campaigns | Up to 15 campaigns |
| Ads design and creation | Yes | Yes | Yes |
| Google shopping ads | Yes | Yes | Yes |
| Ad optimization | Yes | Yes | Yes |
| Campaign strategy and Set Up | Yes | Yes | Yes |
| Campaign monitoring | Yes | Yes | Yes |
| Ad's Monitoring and Management | Yes | Yes | Yes |
| Ads setup | Yes | Yes | Yes |
| Audience Reach | Yes | Yes | Yes |
| Ad's Running time | As per the Client | As per the Client | As per the Client |
| Ad Budget Extra | Provided by Client | Provided by Client | Provided by Client |
SEO PLANS
| Features |
Beginner Plan
$ 199/- |
Pro Plan
$ 199/- |
VIP Plan
$ 299/- |
|---|---|---|---|
| Local SEO | ✓ | ✓ | ✓ |
| National SEO | - | ✓ | ✓ |
| International SEO | - | - | ✓ |
| Initial Audit Report | ✓ | ✓ | ✓ |
| SEO Technical Audit | ✓ | ✓ | ✓ |
| Keywords | 5 | 10 | 20 |
| Backlinks Per Month | 40 | 80 | 150 |
| Competitor Analysis | - | ✓ | ✓ |
| Duplicate Content Check | - | - | ✓ |
| Google Penalty Check | - | - | ✓ |
| Content Optimization | ✓ | ✓ | ✓ |
| Blog Posting | 4/M | 8/M | 12/M |
| Socials Profile Creation | 3 | 5 | 10 |
| GMB Creation One Time | ✓ | ✓ | ✓ |
INFLUENCER MARKETING
| Plan |
Base Plan
$ 119/- |
Middle Plan
$ 199/- |
Ultimate Plan
$ 299/- |
|---|---|---|---|
| No. of Collaborations | 6 – 8 | 10 – 12 | 15 – 17 |